The Western States DMR (www.westernstatesdmr.com) group is built and supported by Cactus Intertie Inc. members and provides coverage throughout the western region. CORA has a talk group ID that provides coverage from the desert to the sea, allowing CORA members to communicate over a wide portion of southern California. Also, the Arizona Turbo Net group has added the CORA talk group to their central and northern Arizona repeaters. The CORA TGID is 8850 and is exclusive to WSDMR and AZ Turbo Net and is not available on Brandmeister.
| Site Name | California | Frequency | PTT/Static | TimeSlot/CC |
| Alpine | E. San Diego | 447.9000-5Mhz | Static | 2 / 1 |
| Black Mtn | Imperial Valley | 447.5200- 5Mhz | Static | 2 / 5 |
| Chuckwalla | Desert Center | 447.9000-5Mhz | Static | 2 / 1 |
| El Cajon | E. San Diego | 446.0625-5Mhz | Static | 2 / 1 |
| Johnstone | San Dimas | 447.9000-5Mhz | Static | 2 / 1 |
| Laguna | E. San Diego | 430.9625+9Mhz | Static | 2 / 1 |
| Miguel | S. San Diego | 449.8400-5Mhz | Static | 2 / 5 |
| Otay | S. San Diego | 448.1500-5Mhz | Static | 2 / 1 |
| Palomar | N. San Diego | 446.0625-5Mhz | Static | 2 / 5 |
| Palm Springs | E. Riverside | 430.3875+9Mhz | Static | 2 / 5 |
| Poway | N. San Diego | 446.0500-5Mhz | Static | 2 / 3 |
| Rainbow | N. San Diego | 430.9625+9Mhz | Static | 2 / 2 |
| Woodson | N. San Diego | 446.0375-5Mhz | Static | 2 / 2 |
| Yucca Valley | San Bernardino | 447.0000-5Mhz | Static | 2 / 10 |
| Site Name | Arizona | Frequency | PTT/Static | TimeSlot/CC |
| Camp Verde | Camp Verde | 445.5375-5Mhz | PTT-10 | 2 / 1 |
| Elden | Flagstaff | 445.7375-5Mhz | PTT-10 | 2 / 1 |
| Mingus | Cottonwood | 448.7000-5Mhz | PTT-10 | 2 / 1 |
| Prescott DT | Prescott Downtown | 449.6750-5Mhz | PTT-10 | 2 / 1 |
| Prescott | Prescott North | 447.8750-5Mhz | Static | 2 / 1 |
| Towers | Crown King | 449.8750-5Mhz | PTT-10 | 2 / 1 |
| White Tanks | Phoenix | 447.8750-5Mhz | Static | 2 / 7 |
| Williams | Williams | 448.3000-5Mhz | PTT-10 | 2 / 1 |
| Scrub | St. George Utah | 449.4250-5Mhz | Static | 2 / 15 |
